The Derbyshire List
Last Update: 11 April 2012
Snowy Owl removed
| Code | Status | Explanation |
| E | Extinct | No longer occurs within the County |
| P | Prior | Prior to the formation of the DOS in 1954 |
| A | Abundant | More than 10,000 birds occuring or pairs breed annually |
| C | Common | Between 1000 and 10,000 birds occuring or pairs breeding annually |
| F | Fairly Common | Between 100 and 1000 birds occuring or pairs breeding annually |
| U | Uncommon | Between ten and 100 birds occuring or pairs breeding annually |
| S | Scarce | Fewer than ten birds occuring or pairs breeding annually |
| R | Rare | Ten or more records ever, but less than annual |
| V | Very Rare | Fewer than ten records ever |
* = recorded brfore the formation of the Society in 1954
| No | Species | Euring | Status | Breeds |
|---|---|---|---|---|
| 1 | MUTE SWAN | 152 | F | Y |
| 2 | BEWICK'S SWAN | 153 | U | - |
| 3 | WHOOPER SWAN | 154 | U | - |
| 4 | BEAN GOOSE | 157 | R | - |
| 5 | PINK-FOOTED GOOSE | 158 | C | - |
| 6 | WHITE-FRONTED GOOSE | 159 | R | - |
| 7 | LESSER WHITE-FRONTED GOOSE | 160 | R | - |
| 8 | GREYLAG GOOSE | 161 | F | Y |
| 9 | CANADA GOOSE | 166 | C | Y |
| 10 | BARNACLE GOOSE | 167 | S | - |
| 11 | BRENT GOOSE | 168 | R | - |
| 12 | EGYPTIAN GOOSE | 170 | R | - |
| 13 | RUDDY SHELDUCK | 171 | R | - |
| 14 | SHELDUCK | 173 | U | Y |
| 15 | MANDARIN | 178 | S | Y |
| 16 | WIGEON | 179 | C | - |
| 17 | AMERICAN WIGEON | 180 | V | - |
| 18 | GADWALL | 182 | F | Y |
| 19 | TEAL | 184 | C | Y |
| 20 | GREEN-WINGED TEAL | 184 | R | - |
| 21 | MALLARD | 186 | C | Y |
| 22 | PINTAIL | 189 | U | - |
| 23 | GARGANEY | 191 | S | - |
| 24 | BLUE-WINGED TEAL | 192 | V | - |
| 25 | SHOVELER | 194 | U | Y |
| 26 | RED-CRESTED POCHARD | 196 | R | - |
| 27 | POCHARD | 198 | F | Y |
| 28 | RING-NECKED DUCK | 200 | V | - |
| 29 | FERRUGINOUS DUCK | 202 | R | - |
| 30 | TUFTED DUCK | 203 | F | Y |
| 31 | SCAUP | 204 | S | - |
| 32 | EIDER | 206 | R | - |
| 33 | LONG-TAILED DUCK | 212 | R | - |
| 34 | COMMON SCOTER | 213 | U | - |
| 35 | SURF SCOTER | 214 | V | - |
| 36 | BUFFLEHEAD | 216 | V | - |
| 37 | VELVET SCOTER | 215 | R | - |
| 38 | GOLDENEYE | 218 | F | - |
| 39 | SMEW | 220 | S | - |
| 40 | RED-BREASTED MERGANSER | 221 | S | Y |
| 41 | GOOSANDER | 223 | F | Y |
| 42 | RUDDY DUCK | 225 | U | Y |
| 43 | RED GROUSE | 329 | C | Y |
| 44 | BLACK GROUSE | 332 | E | - |
| 45 | RED-LEGGED PARTRIDGE | 358 | F | Y |
| 46 | GREY PARTRIDGE | 367 | F | Y |
| 47 | QUAIL | 370 | S | - |
| 48 | PHEASANT | 394 | F | Y |
| 49 | RED-THROATED DIVER | 2 | R | - |
| 50 | BLACK-THROATED DIVER | 3 | R | - |
| 51 | GREAT NORTHERN DIVER | 4 | R | - |
| 52 | LITTLE GREBE | 7 | F | Y |
| 53 | GREAT CRESTED GREBE | 9 | F | Y |
| 54 | RED-NECKED GREBE | 10 | R | - |
| 55 | SLAVONIAN GREBE | 11 | R | - |
| 56 | BLACK-NECKED GREBE | 12 | R | - |
| 57 | BLACK-BROWED ALBATROSS* | 14 | P | - |
| 58 | FULMAR | 20 | R | - |
| 59 | MANX SHEARWATER | 46 | R | - |
| 60 | STORM PETREL | 52 | V | - |
| 61 | LEACH'S PETREL | 55 | R | - |
| 62 | GANNET | 71 | R | - |
| 63 | CORMORANT | 72 | F | Y |
| 64 | SHAG | 80 | R | - |
| 65 | BITTERN | 95 | S | - |
| 66 | LITTLE BITTERN | 98 | P | - |
| 67 | NIGHT HERON | 104 | V | - |
| 68 | SQUACCO HERON | 108 | V | - |
| 69 | CATTLE EGRET | 111 | V | - |
| 70 | LITTLE EGRET | 119 | R | - |
| 71 | GREAT WHITE EGRET | 121 | V | - |
| 72 | GREY HERON | 122 | F | Y |
| 73 | PURPLE HERON | 124 | V | - |
| 74 | WHITE STORK | 134 | V | - |
| 75 | GLOSSY IBIS | 136 | P | - |
| 76 | SPOONBILL | 144 | R | - |
| 77 | HONEY BUZZARD | 231 | R | - |
| 78 | BLACK KITE | 238 | V | - |
| 79 | RED KITE | 239 | R | - |
| 80 | WHITE-TAILED EAGLE | 243 | P | - |
| 81 | MARSH HARRIER | 260 | S | - |
| 82 | HEN HARRIER | 261 | S | Y |
| 83 | MONTAGU'S HARRIER | 263 | R | - |
| 84 | GOSHAWK | 267 | S | Y |
| 85 | SPARROWHAWK | 269 | F | Y |
| 86 | BUZZARD | 287 | U | Y |
| 87 | ROUGH-LEGGED BUZZARD | 290 | R | - |
| 88 | GOLDEN EAGLE | 296 | V | - |
| 89 | OSPREY | 301 | S | - |
| 90 | KESTREL | 304 | F | Y |
| 91 | RED-FOOTED FALCON | 307 | R | - |
| 92 | MERLIN | 309 | U | Y |
| 93 | HOBBY | 310 | U | Y |
| 94 | PEREGRINE | 320 | U | Y |
| 95 | WATER RAIL | 407 | S | Y |
| 96 | SPOTTED CRAKE | 408 | R | - |
| 87 | BAILLON'S CRAKE* | 411 | P | - |
| 98 | CORNCRAKE | 421 | R | - |
| 99 | MOORHEN | 424 | C | Y |
| 100 | COOT | 429 | C | Y |
| 101 | CRANE | 433 | V | - |
| 102 | LITTLE BUSTARD* | 442 | P | - |
| 103 | OYSTERCATCHER | 450 | U | Y |
| 104 | AVOCET | 456 | R | - |
| 105 | STONE CURLEW | 459 | V | - |
| 106 | LITTLE RINGED PLOVER | 469 | U | Y |
| 107 | RINGED PLOVER | 470 | U | Y |
| 108 | KILLDEER | 474 | V | - |
| 109 | KENTISH PLOVER | 477 | V | - |
| 110 | DOTTEREL | 482 | R | - |
| 111 | AMERICAN GOLDEN PLOVER | 484 | V | - |
| 112 | GOLDEN PLOVER | 485 | C | Y |
| 113 | GREY PLOVER | 486 | S | - |
| 114 | SOCIABLE PLOVER | 491 | V | - |
| 115 | LAPWING | 493 | C | Y |
| 116 | KNOT | 496 | S | - |
| 117 | SANDERLING | 497 | U | - |
| 118 | LITTLE STINT | 501 | U | - |
| 119 | TEMMINCK'S STINT | 502 | R | - |
| 120 | LEAST SANDPIPER | 504 | V | - |
| 121 | BAIRD'S SANDPIPER | 506 | V | - |
| 122 | PECTORAL SANDPIPER | 507 | R | - |
| 123 | CURLEW SANDPIPER | 509 | U | - |
| 124 | PURPLE SANDPIPER | 510 | R | - |
| 125 | DUNLIN | 512 | F | Y |
| 126 | BROAD-BILLED SANDPIPER | 514 | V | - |
| 127 | RUFF | 517 | U | - |
| 128 | JACK SNIPE | 518 | U | - |
| 129 | SNIPE | 519 | F | Y |
| 130 | GREAT SNIPE* | 520 | P | - |
| 131 | WOODCOCK | 529 | F | Y |
| 132 | BLACK-TAILED GODWIT | 532 | U | - |
| 133 | BAR-TAILED GODWIT | 534 | U | - |
| 134 | WHIMBREL | 538 | U | - |
| 135 | CURLEW | 541 | F | Y |
| 136 | SPOTTED REDSHANK | 545 | S | - |
| 137 | REDSHANK | 546 | U | Y |
| 138 | GREENSHANK | 548 | U | - |
| 139 | LESSER YELLOWLEGS | 551 | V | - |
| 140 | GREEN SANDPIPER | 553 | U | - |
| 141 | WOOD SANDPIPER | 554 | S | - |
| 142 | COMMON SANDPIPER | 556 | F | Y |
| 143 | SPOTTED SANDPIPER | 557 | V | - |
| 144 | TURNSTONE | 561 | U | - |
| 145 | WILSON'S PHALAROPE | 563 | V | - |
| 146 | RED-NECKED PHALAROPE | 564 | V | - |
| 147 | GREY PHALAROPE | 565 | R | - |
| 148 | POMARINE SKUA | 566 | V | - |
| 149 | ARCTIC SKUA | 567 | R | - |
| 150 | LONG-TAILED SKUA | 568 | V | - |
| 151 | GREAT SKUA | 569 | R | - |
| 152 | KITTIWAKE | 602 | U | - |
| 153 | BONAPARTES GULL | 581 | V | - |
| 154 | BLACK-HEADED GULL | 582 | A | Y |
| 155 | LITTLE GULL | 578 | U | - |
| 156 | LAUGHING GULL | 576 | V | - |
| 157 | FRANKLIN'S GULL | 577 | V | - |
| 158 | SABINE'S GULL | 579 | V | - |
| 159 | MEDITERRANEAN GULL | 575 | S | - |
| 160 | COMMON GULL | 590 | F | - |
| 161 | RING-BILLED GULL | 589 | V | - |
| 162 | LESSER BLACK-BACKED GULL | 591 | C | - |
| 163 | HERRING GULL | 592 | C | - |
| 164 | YELLOW-LEGGED GULL | 593 | R | - |
| 165 | CASPIAN GULL | 5927 | R | - |
| 166 | ICELAND GULL | 598 | S | - |
| 167 | GLAUCOUS GULL | 599 | S | - |
| 168 | GREAT BLACK-BACKED GULL | 600 | F | - |
| 169 | GULL-BILLED TERN | 605 | V | - |
| 170 | CASPIAN TERN | 606 | V | - |
| 171 | SANDWICH TERN | 611 | S | - |
| 172 | ROSEATE TERN | 614 | V | - |
| 173 | COMMON TERN | 615 | U | Y |
| 174 | ARCTIC TERN | 616 | U | - |
| 175 | SOOTY TERN* | 623 | U | - |
| 176 | LITTLE TERN | 624 | S | - |
| 177 | WHISKERED TERN | 626 | V | - |
| 178 | BLACK TERN | 627 | U | - |
| 179 | WHITE-WINGED BLACK TERN | 628 | V | - |
| 180 | RAZORBILL | 636 | V | - |
| 181 | LITTLE AUK | 647 | R | - |
| 182 | PUFFIN | 654 | V | - |
| 183 | PALLAS'S SANDGROUSE* | 663 | P | - |
| 184 | ROCK DOVE | 665 | C | Y |
| 185 | STOCK DOVE | 668 | F | Y |
| 186 | WOOD PIGEON | 670 | A | Y |
| 187 | COLLARED DOVE | 684 | C | Y |
| 188 | TURTLE DOVE | 687 | U | Y |
| 189 | RING-NECKED PARAKEET | 712 | R | - |
| 190 | CUCKOO | 724 | F | Y |
| 191 | BARN OWL | 735 | U | Y |
| 192 | LITTLE OWL | 757 | F | Y |
| 193 | TAWNY OWL | 761 | F | Y |
| 194 | LONG-EARED OWL | 767 | S | Y |
| 195 | SHORT-EARED OWL | 768 | S | Y |
| 196 | NIGHTJAR | 778 | S | Y |
| 197 | WHITE-THROATED NEEDLETAIL | 792 | V | - |
| 198 | SWIFT | 795 | C | Y |
| 199 | PALLID SWIFT | 796 | V | - |
| 200 | ALPINE SWIFT | 798 | V | - |
| 201 | KINGFISHER | 831 | U | Y |
| 202 | BEE-EATER | 840 | V | - |
| 203 | ROLLER | 841 | V | - |
| 204 | HOOPOE | 846 | R | - |
| 205 | WRYNECK | 848 | R | - |
| 206 | GREEN WOODPECKER | 856 | F | Y |
| 207 | GREAT SPOTTED WOODPECKER | 876 | F | Y |
| 208 | LESSER SPOTTED WOODPECKER | 887 | U | Y |
| 209 | WOODLARK | 974 | V | - |
| 210 | SKYLARK | 976 | C | Y |
| 211 | SHORELARK | 978 | V | - |
| 212 | SAND MARTIN | 981 | F | Y |
| 213 | SWALLOW | 992 | C | Y |
| 214 | RED-RUMPED SWALLOW | 995 | V | - |
| 215 | HOUSE MARTIN | 1001 | C | Y |
| 216 | RICHARD'S PIPIT | 1002 | V | - |
| 217 | TAWNY PIPIT | 1003 | V | - |
| 218 | TREE PIPIT | 1009 | F | Y |
| 219 | MEADOW PIPIT | 1011 | C | Y |
| 220 | RED-THROATED PIPIT | 1012 | V | - |
| 221 | ROCK PIPIT | 1014a | S | - |
| 222 | WATER PIPIT | 1014b | R | - |
| 223 | YELLOW WAGTAIL | 1017 | F | Y |
| 224 | CITRINE WAGTAIL | 1018 | V | Y |
| 225 | GREY WAGTAIL | 1019 | F | Y |
| 226 | PIED WAGTAIL | 1020 | C | Y |
| 227 | WAXWING | 1048 | R | - |
| 228 | DIPPER | 1050 | F | Y |
| 229 | WREN | 1066 | A | Y |
| 230 | DUNNOCK | 1084 | A | Y |
| 231 | ROBIN | 1099 | A | Y |
| 232 | NIGHTINGALE | 1104 | R | - |
| 233 | BLUETHROAT | 1106 | V | - |
| 234 | BLACK REDSTART | 1121 | S | Y |
| 235 | REDSTART | 1122 | F | Y |
| 236 | WHINCHAT | 1137 | U | Y |
| 237 | STONECHAT | 1139 | U | Y |
| 238 | WHEATEAR | 1146 | F | Y |
| 239 | RING OUZEL | 1186 | U | Y |
| 240 | BLACKBIRD | 1187 | A | Y |
| 241 | BLACK-THROATED THRUSH | 1197 | V | - |
| 242 | FIELDFARE | 1198 | C | Y |
| 243 | SONG THRUSH | 1200 | C | Y |
| 244 | REDWING | 1201 | C | - |
| 245 | MISTLE THRUSH | 1202 | F | Y |
| 246 | CETTI'S WARBLER | 1220 | V | - |
| 247 | GRASSHOPPER WARBLER | 1236 | U | Y |
| 248 | SAVI'S WARBLER | 1238 | V | - |
| 249 | AQUATIC WARBLER | 1242 | V | - |
| 250 | SEDGE WARBLER | 1243 | F | Y |
| 251 | MARSH WARBLER | 1250 | V | - |
| 252 | REED WARBLER | 1251 | U | Y |
| 253 | GREAT REED WARBLER | 1253 | U | Y |
| 254 | DARTFORD WARBLER | 1262 | P | - |
| 255 | LESSER WHITETHROAT | 1274 | U | Y |
| 256 | WHITETHROAT | 1275 | F | Y |
| 257 | GARDEN WARBLER | 1276 | F | Y |
| 258 | BLACKCAP | 1277 | F | Y |
| 259 | PALLAS'S WARBLER | 1280 | V | - |
| 260 | YELLOW-BROWED WARBLER | 1300 | V | - |
| 261 | WESTERN BONELLI'S WARBLER | 1307 | V | - |
| 262 | WOOD WARBLER | 1308 | U | Y |
| 263 | CHIFFCHAFF | 1311 | F | Y |
| 264 | WILLOW WARBLER | 1312 | C | Y |
| 265 | GOLDCREST | 1314 | C | Y |
| 266 | FIRECREST | 1315 | R | Y |
| 267 | SPOTTED FLYCATCHER | 1335 | F | Y |
| 268 | PIED FLYCATCHER | 1349 | U | Y |
| 269 | BEARDED TIT | 1364 | R | - |
| 270 | LONG-TAILED TIT | 1437 | F | Y |
| 271 | MARSH TIT | 1440 | F | Y |
| 272 | WILLOW TIT | 1442 | F | Y |
| 273 | COAL TIT | 1461 | C | Y |
| 274 | BLUE TIT | 1462 | A | Y |
| 275 | GREAT TIT | 1464 | C | Y |
| 276 | NUTHATCH | 1479 | F | Y |
| 277 | TREECREEPER | 1486 | F | Y |
| 278 | GOLDEN ORIOLE | 1508 | V | - |
| 279 | RED-BACKED SHRIKE | 1515 | V | - |
| 280 | LESSER GREY SHRIKE | 1519 | V | - |
| 281 | GREAT GREY SHRIKE | 1520 | S | - |
| 282 | WOODCHAT SHRIKE | 1523 | V | - |
| 283 | JAY | 1539 | F | Y |
| 284 | MAGPIE | 1549 | C | Y |
| 285 | JACKDAW | 1560 | C | Y |
| 286 | ROOK | 1563 | C | Y |
| 287 | CARRION CROW | 1567 | C | Y |
| 288 | HOODED CROW | 15673 | V | - |
| 289 | RAVEN | 1572 | S | Y |
| 290 | STARLING | 1582 | A | Y |
| 291 | ROSE-COLOURED STARLING | 1584 | V | - |
| 292 | HOUSE SPARROW | 1591 | A | Y |
| 293 | TREE SPARROW | 1598 | F | Y |
| 294 | CHAFFINCH | 1636 | C | Y |
| 295 | BRAMBLING | 1638 | C | - |
| 296 | SERIN | 1640 | V | - |
| 297 | GREENFINCH | 1649 | C | Y |
| 298 | GOLDFINCH | 1653 | C | Y |
| 299 | SISKIN | 1654 | C | Y |
| 300 | LINNET | 1660 | C | Y |
| 301 | TWITE | 1662 | U | Y |
| 302 | LESSER REDPOLL | 1663 | U | Y |
| 303 | COMMON (MEALY) REDPOLL | ???? | R | - |
| 304 | ARCTIC REDPOLL | 1664 | V | - |
| 305 | TWO-BARRED CROSSBILL | 1665 | V | - |
| 306 | CROSSBILL | 1666 | U | Y |
| 307 | PARROT CROSSBILL | 1668 | V | - |
| 308 | COMMON ROSEFINCH | 1679 | V | - |
| 309 | BULLFINCH | 1710 | F | Y |
| 310 | HAWFINCH | 1717 | U | Y |
| 311 | LAPLAND BUNTING | 1847 | R | - |
| 312 | SNOW BUNTING | 1850 | S | - |
| 313 | YELLOWHAMMER | 1857 | C | Y |
| 314 | CIRL BUNTING | 1858 | V | - |
| 315 | ORTOLAN BUNTING | 1866 | V | - |
| 316 | LITTLE BUNTING | 1874 | V | - |
| 317 | REED BUNTING | 1877 | F | Y |
| 318 | CORN BUNTING | 1882 | U | Y |
Top of Page
If you have any comments or queries on the list, please contact the
Downloadable version: click here
Downloadable version: click here

UK Registerd Charity No. 502422
Iteration:
Heron
Derbyshire
Ornithological
Society
